UNITED STATES ENRICHMENT CORPORATION

0666000000 B004

related emission points: B001 , B002 , B003 , B016 , B022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 35.0 1.51 730.0 118.0 710.COX 0.03 1500
10200501 35.0 1.51 730.0 118.0 710.NOX 0.13 1500
10200501 35.0 1.51 730.0 118.0 710.PM2.5 0.01 1500
10200501 35.0 1.51 730.0 118.0 710.PM 0.02 1500
10200501 35.0 1.51 730.0 118.0 710.PM10 0.01 1500
10200501 35.0 1.51 730.0 118.0 710.OC 0.00 1500
10200501 35.0 1.51 730.0 118.0 710.SO2 0.03 1500
10200501 35.0 1.51 730.0 118.0 710.VOC 0.00 1500


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt